Home »Rates and Schedules » Rates » Currency values in terms of Special Drawing Rights
The International Monetary Fund (IMF), treasuries' department's currency values in terms of Special Drawing Rights (SDR).





======================================================================================

February 13, 2019

======================================================================================

Currency units per SDR SDR per Currency unit

======================================================================================

Currency 12-Feb-19 11-Feb-19 8-Feb-19 7-Feb-19

======================================================================================

Chinese yuan 0.10637 0.106241

Euro 0.814424 0.814312 0.815788 0.816432

Japanese yen 0.00652474 0.00654835 0.00654933

U.K. pound 0.926789 0.929882 0.931872 0.926393

U.S. dollar 0.720984 0.720057 0.719009 0.71964

Algerian dinar 0.00606531 0.00606476 0.00605834 0.00606205

Australian dollar 0.50988 0.510736 0.508771 0.510872

Botswana pula 0.0685656 0.0686214 0.0688811 0.0688695

Brazilian real 0.193345 0.192606 0.193396 0.193519

Brunei dollar 0.53033 0.53082 0.529852 0.530786

Canadian dollar 0.541641 0.54183 0.541694

Chilean peso 0.00109104 0.00109688 0.00109866 0.00110054

Colombian peso 0.000230154 0.000231088 0.000231158 0.000231504

Czech koruna 0.0314826 0.0315192 0.0316117 0.0316367

Danish krone 0.109139 0.109103 0.109305 0.109388

Indian rupee 0.010164 0.0101185 0.010085 0.0100693

Israeli New Shekel 0.197909 0.197655 0.197856 0.198412

Korean won 0.00064116 0.000640335 0.000640029 0.000644377

Kuwaiti dinar 2.37361 2.37251 2.36984 2.37192

Malaysian ringgit 0.176842 0.17681 0.176552 0.176447

Mauritian rupee 0.0210531 0.0210331 0.0210943

Mexican peso 0.0374358 0.0374009 0.0376656 0.037717

New Zealand dollar 0.484645 0.487119 0.484396 0.487124

Norwegian krone 0.083147 0.082932 0.0835057 0.0839495

Omani rial 1.87512 1.87271 1.86998 1.87163

Peruvian sol 0.216363 0.216504 0.216694

Philippine peso 0.0138656 0.0138045 0.0137504 0.0137572

Polish zloty 0.187854 0.188546 0.189014 0.189783

Qatari riyal 0.198073 0.197818 0.19753 0.197703

Russian ruble 0.0109714 0.0109678 0.0108837 0.0109003

Saudi Arabian riyal 0.192262 0.192015 0.191736 0.191904

Singapore dollar 0.53033 0.53082 0.529852 0.530786

South African rand 0.0523247 0.0523115 0.0527641 0.0528607

Swedish krona 0.077516 0.0776459 0.0776157 0.0779228

Swiss franc 0.715014 0.717975 0.717932 0.717666

Thai baht 0.022984 0.0229157 0.0229166 0.0230093

Trinidadian dollar 0.107251 0.106881 0.106668 0.106938

U.A.E. dirham 0.19632 0.195782 0.195954

Uruguayan peso 0.0220931 0.0220745 0.0220857

======================================================================================



NOTES

(1) The value of the U.S. dollar in terms of the SDR is the recip rocal of the sum of the dollar values, based on market exchange rates, of specified quant ities of the first four currencies shown. See SDR Valuation.

The value in terms of the SDR of each of the other currencies shown above is derived from that currency's representative exchange rate against the U.S. dollar as reported by the issuing central bank and the SDR value of the U.S. dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially expressed directly in terms of domestic currency units per SDR. All figures are rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.

(2) The value in terms of each national currency of the SDR is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.

Copyright Business Recorder, 2019


the author

Top
Close
Close